sTreasures of Gold   -  1 / 2 / 3 / 4 / 5 yrs. rolling performance of Global Indices in US$ as on 30.09.2008

Mirror – Mirror upon the wall !! Who is the fairest of all ??  To this the  mirror replied –  Thou, O INDEX, art the fairest of all !!  “Thou – who ??”  “ O, Index fairest you are & be - but next month -well - BSE Sensex could be !!!

Investor friends - we - the mirror - mirror on the computer screen - are glad to bring you rolling performance of 33 Global Indices - converted in US$ & hope the same is found fairest of all and of course useful. Happy investments !!

================================================

================================================

================================================

================================================

================================================

================================================

 

Global Indices - 1 / 2 / 3 / 4 / 5 years performance in US$ as on 30.09.2008

Tenor AEX Netherland IGBM Madrid- Spain Hang Sang- Hong Kong FTSE 100 - UK Egypt CMA -  Dow Jones - USA DAX Germany -  Jakarta - Indonesia Toranto - Canada BT SRI Singapore
1 year -6524.02 -5375.01 18.05 -1744.41 -18.40 -24.70 -75.66 -32.45 -52.24 -314.94
2 years -5227.53 -4235.49 47.04 -1482.22 11.11 -4.81 -20.70 13.67 -13.78 -166.83
3 years -4168.45 -3350.91 53.40 -1275.89 20.86 5.16 2.51 46.96 0.56 -113.60
4 years -3286.04 -2383.85 60.51 -1047.89 61.07 9.54 25.75 55.17 29.23 -86.64
5 years -2793.51 -1778.89 66.21 -799.70 71.70 16.76 43.95 63.95 42.66 -40.13

 

Bel 20 - Brussels ATX Australia  BSE Sensex- India Argentina Merval All Ord. ASX - Austrlia UOB Sendeq Brazilian Bovespa CAC - 40 - France IPC Maxico Israel   TA - 100 KLSE - Malaysia
-6736.02 -82.93 -54.09 -36.74 -52.84 -376.72 -27.71 -45.84 -15065.40 -166.76 -32.55
-5688.25 -34.88 5.21 -3.92 -2.47 -121.65 33.81 -34.22 -10941.85 -87.42 11.19
-4451.04 -19.13 30.59 -14.39 9.04 -48.41 47.92 -17.83 -8118.16 -62.78 16.92
-3533.67 34.50 57.30 26.06 32.28 -55.72 69.14 8.36 -5165.54 -20.84 24.42
-2397.97 58.09 65.60 44.78 43.40 -77.62 79.45 19.54 -3773.46 4.83 34.82

 

Kospi - Korea Mibtel Milan - Italy Nasdaq - USA Japan Nikkei  OMX all share OMX copenhagon OSLO S&P 500- USA SMI VTX SSE  Times Straight TSEC weighted
99.49 -6063.33 -23.73 99.28 -182.04 -147.24 -201.69 -25.84 -842.03 -120.79 -521.81 -491.84
99.66 -5157.86 -3.44 99.32 -116.27 -79.21 -91.11 -10.10 -742.08 34.23 -307.07 -329.23
99.72 -4514.12 1.45 99.40 -74.38 -58.35 -65.26 -1.28 -575.34 57.40 -241.61 -283.44
99.83 -3469.52 13.12 99.51 -31.91 -19.18 4.79 8.13 -429.64 49.61 -189.21 -252.98
99.86 -2723.76 18.16 99.57 4.25 9.04 44.33 17.91 -342.49 50.68 -131.89 -236.74

 

All the 5 years, BSE Sensex has consistently been among the top 5 indices - but the BSE Sensex itself has been consistently outperformed by Equity Schemes of Indian Mutual Funds.

 


To initiate Mutual Fund Investment & avail our Mutual Fund Portfolio Services, 
Pl. provide your details at :
nrimf@femaonline.com 

 

 

NEXT

 

MF Equity Schemes & BSE, NSE, FTSE , Dow - 1 / 2 / 3 Years Rolling Performance as on 31.08.2008

 

Copyright: Keynote Consultancy P. Ltd