|
Treasures of Gold - 1 / 2 / 3 / 4 / 5 yrs. rolling performance of Global Indices in US$ as on 31.07.2010 |
|
Mirror
Mirror upon the wall !! Who is the fairest of all ?? Investor friends - we - the mirror - mirror on the computer screen - are glad to bring you rolling performance of 32 Global Indices - converted in US$ & hope the same is found fairest of all and of course useful. Happy investments !! ================================================
================================================
================================================
================================================
================================================
================================================
|
Global Indices - 1 / 2 / 3 / 4 / 5 years performance in US$ as on 31.07.2010
| Tenor | AEX-Nether lands | IGBM - Spain | Hang Seng - Hong Kong | FTSE 100 - Britain | CMA_E - Egypt | DJIA - USA | DAX - Germany | JSX - Indonesia | SMI - Switze rland | NZX 50 - New Zealand |
| 1 year | 8.31 | -10.72 | 1.99 | 8.49 | 15.89 | 14.11 | 6.95 | 46.47 | 8.92 | 11.65 |
| 2 years | -30.88 | -28.40 | -7.07 | -23.31 | -58.70 | -8.02 | -20.67 | 35.87 | -12.62 | -10.38 |
| 3 years | -40.86 | -36.25 | -8.63 | -36.12 | -34.60 | -20.78 | -22.57 | 36.83 | -19.18 | -31.64 |
| 4 years | -25.34 | -13.01 | 23.91 | -24.46 | -25.38 | -6.43 | 10.94 | 128.72 | -7.62 | 0.83 |
| 5 years | -9.96 | 7.44 | 41.41 | -13.10 | 5.01 | -1.64 | 35.59 | 183.24 | 15.70 | -6.11 |
| S&P TSX - Canada | STI - Singapore | BEL20 - Belgium | ATX - Austria | BSE - India | MERV - Argentina | All Ord.- Australia | BVSP - Brazil | CAC 40 - France | IPC - Mexico | Ta-100 - Israel |
| 14.28 | 19.24 | 7.65 | 20.99 | 19.60 | 35.07 | 20.07 | 32.20 | -1.37 | 24.70 | 18.16 |
| -13.19 | 2.48 | -31.20 | -35.21 | 13.97 | -4.14 | -22.59 | 0.87 | -30.65 | -7.24 | 1.44 |
| -12.73 | -6.28 | -45.16 | -43.87 | 0.32 | -13.02 | -27.44 | 33.89 | -39.49 | -8.80 | 7.18 |
| 6.57 | 42.42 | -32.01 | -18.80 | 65.18 | 10.29 | 4.37 | 124.78 | -25.43 | 43.18 | 48.96 |
| 33.39 | 57.27 | -15.96 | -5.94 | 119.70 | 16.32 | 21.04 | 243.90 | -11.80 | 89.81 | 79.89 |
|
Klse - Malaysia |
Kospi - South Korea | MIB - Italy | Nasdaq - USA | Nikkei 225 - Japan | OMX all share index - Sweden | OMX Compehagon 20 - Denmark | OSEAX - Norway | S&P 500 - USA | SSEA - China | TWI - Taiwan |
| 28.48 | 17.68 | -5.23 | 13.96 | 1.50 | 12.43 | 22.31 | 19.42 | 11.56 | -22.05 | 12.64 |
| 19.68 | -5.78 | -19.29 | -0.42 | -10.87 | -1.08 | -15.53 | -27.02 | -10.76 | -6.24 | 6.02 |
| 8.04 | -29.08 | -36.45 | -11.45 | -24.16 | -23.01 | -21.79 | -31.89 | -24.30 | -34.12 | -14.27 |
| 67.64 | 9.87 | -23.26 | 7.80 | -18.07 | 9.67 | 13.98 | -5.84 | -13.71 | 92.89 | 21.91 |
| 73.17 | 38.18 | -12.09 | 3.20 | 2.89 | 31.30 | 25.69 | 30.53 | -10.74 | 197.41 | 21.74 |
All the 5 years, BSE Sensex has consistently been among the top 5 indices - but the BSE Sensex itself has been consistently outperformed by Equity Schemes of Indian Mutual Funds.
To initiate Mutual Fund Investment & avail our Mutual Fund Portfolio Services, Pl. provide your details at : nrimf@femaonline.com |
MF Equity Schemes & BSE, NSE, FTSE , Dow - 1 / 2 / 3 Years Rolling Performance as on 31.07.2010
Copyright: Keynote Consultancy P. Ltd