|
Treasures of Gold - 1 / 2 / 3 / 4 / 5 yrs. rolling performance of Global Indices in US$ as on 31.12.2011 |
|
Mirror
Mirror upon the wall !! Who is the fairest of all ?? Investor friends - we - the mirror - mirror on the computer screen - are glad to bring you rolling performance of 32 Global Indices - converted in US$ & hope the same is found fairest of all and of course useful. Happy investments !! ================================================
================================================
================================================
================================================
================================================
================================================
|
Global Indices - 1 / 2 / 3 / 4 / 5 years performance in US$ as on 31.12.2011
| Tenor |
AEX- Nether lands |
IGBM - Spain | Hang Seng - Hong Kong | FTSE 100 - Britain | EGX-30.CA - Egypt | DJIA - USA | DAX - Germany | JSX - Indonesia | SMI - Switzerland | NZX 50 - New Zealand |
| 1 year | -13.89 | -16.51 | -19.83 | -5.64 | -50.64 | 5.53 | -16.65 | 2.54 | -7.68 | -0.36 |
| 2 years | -15.82 | -37.60 | -15.87 | -0.11 | -46.80 | 17.16 | -10.56 | 54.93 | 0.15 | 9.37 |
| 3 years | 16.72 | -19.27 | 27.82 | 34.19 | -27.06 | 39.21 | 12.65 | 254.02 | 20.52 | 61.33 |
| 4 years | -46.70 | -54.05 | -33.41 | -33.20 | -68.50 | -7.90 | -35.68 | 40.43 | -16.13 | -18.99 |
| 5 years | -38.10 | -45.87 | 15.30 | -29.32 | -50.33 | -1.97 | -12.24 | 110.31 | -12.32 | -11.30 |
| S&P TSX - Canada | STI - Singapore | BEL20 - Belgium | ATX - Austria | BSE - India | MERV - Argentina | All Ord.- Australia | BVSP - Brazil | CAC 40 - France | IPC - Mexico | Ta-100 - Israel |
| -12.79 | -17.55 | -21.06 | -34.79 | -37.04 | -35.46 | -10.41 | -26.73 | -18.85 | -14.89 | -23.94 |
| 4.72 | -1.21 | -25.06 | -13.63 | -23.89 | -5.90 | 1.11 | -22.46 | -27.48 | 7.50 | -6.80 |
| 59.48 | 66.80 | 0.28 | 59.25 | 46.09 | 83.04 | 67.94 | 90.75 | -9.79 | 63.05 | 74.57 |
| -16.72 | -15.38 | -55.59 | -51.30 | -44.90 | -16.32 | -26.27 | -15.57 | -50.60 | -2.07 | -12.29 |
| 5.82 | 4.64 | -53.41 | -45.30 | -9.27 | -16.15 | -1.12 | 45.95 | -44.02 | 8.14 | 18.38 |
|
Klse - Malaysia |
Kospi - South Korea | MIB - Italy | Nasdaq - USA | Nikkei 225 - Japan | OMX all share index - Sweden | OMX Compehagon 20 - Denmark | OSEAX - Norway | S&P 500 - USA | SSEA - China | TWI - Taiwan |
| -2.16 | -12.99 | -26.91 | -1.80 | -12.92 | -18.44 | -16.57 | -10.54 | 0.00 | -18.63 | -23.89 |
| 29.78 | 9.04 | -41.36 | 14.81 | -4.47 | -7.29 | 4.74 | 2.02 | 12.78 | -27.90 | -8.55 |
| 91.58 | 77.18 | -8.17 | 65.19 | 11.43 | 38.23 | 44.73 | 92.65 | 39.23 | 30.08 | 66.04 |
| 10.50 | -22.30 | -54.85 | -1.78 | -19.84 | -23.01 | -25.87 | -29.89 | -14.35 | -51.96 | -11.20 |
| 55.12 | 2.05 | -53.57 | 7.86 | -24.52 | -19.26 | -13.03 | -8.58 | -11.33 | 4.68 | -3.22 |
All the 5 years, BSE Sensex has consistently been among the top 5 indices - but the BSE Sensex itself has been consistently outperformed by Equity Schemes of Indian Mutual Funds.
To initiate Mutual Fund Investment & avail our Mutual Fund Portfolio Services, Pl. provide your details at : nrimf@femaonline.com |
MF Equity Schemes & BSE, NSE, FTSE , Dow - 1 / 2 / 3 Years Rolling Performance as on 31.12.2011
Copyright: Keynote Consultancy P. Ltd