|
RAISE IN PROMOTER'S HOLDING - DEC 04 - 06 (All figures in %) |
|||
|
COMPANY |
HOLDING QTR ENDEDDEC'06 | QTR ENDED DEC'04 | CHANGE % |
| ADITYA BIRLA NU | 38.30 | 28.56 | 9.74 |
| GUJ AMB CEM | 31.19 | 23.66 | 7.53 |
| ASIAN PAINTS | 47.81 | 42.86 | 4.95 |
| TATA CHEMICALS | 31.60 | 27.06 | 4.54 |
| RELIANCE INDS | 50.62 | 46.67 | 3.95 |
| ETH | 46.33 | 42.50 | 3.83 |
| TATA STEEL | 30.26 | 26.55 | 3.71 |
| GRASIM INS | 25.07 | 21.93 | 3.14 |
| STERLITE OPTICAL | 38.32 | 36.92 | 1.40 |
| FALL IN HOLDING | |||
| SATYAM COMP | 9.11 | 15.71 | -6.60 |
| HCL INFO | 54.65 | 62.44 | -7.79 |
| JINDAL STAINLESS | 40.31 | 48.22 | -7.79 |
| INDIAN HOTELS | 28.28 | 36.89 | -8.61 |
| UTI BANK | 43.24 | 52.61 | -9.37 |
| HEXAWARE TECH | 25.66 | 35.16 | -9.50 |
| BALAJI TELEFILMS | 41.81 | 52.94 | -11.13 |
| GUJARAT INDS | 55.78 | 68.18 | -12.40 |
| INDIA CEMENTS | 26.89 | 44.97 | -18.08 |
| CENTURY ENKA | 23.91 | 54.97 | -31.06 |
To initiate Mutual Fund Investment & avail our Mutual Fund Portfolio Services, Pl. provide your details at : nrimf@femaonline.com |
Copyright: Keynote Consultancy P. Ltd