Mutual Funds Performance:Category  Wise - As on  28th February '10

Fund Category 3 Months % 6 Months % 1 Year % 2 Years % 3 Years %
Debt: Floating Rate Long-term 1.45 3.07 6.18 7.71 7.53
Debt: Floating Rate Long-term-Inst 1.18 2.53 5.51 7.21 6.92
Debt: Floating Rate Short-term 1.01 2.03 4.61 6.75 7.29
Debt: Floating Rate Short-term-Inst 0.91 1.86 4.18 6.54 7.19
Debt: Liquid Plus 1.06 2.14 4.87 6.86 7.16
Debt: Liquid Plus Inst 1.13 2.32 5.14 7.13 7.51
Debt: Medium-term 0.37 2.01 4.75 6.75 7.25
Debt: Medium-term Inst 0.44 2.25 5.33 7.30 7.41
Debt: Short-term 0.81 2.38 6.08 8.38 8.70
Debt: Short-term Inst 0.94 2.54 6.18 7.96 8.88
Debt: Speciality 0.93 2.00 5.02 7.60 6.07
Debt: Ultra Short-term 0.84 1.69 3.94 6.06 6.58
Debt: Ultra Short-term Inst 0.95 1.92 4.45 6.66 7.06
Equity: Banking -2.70 15.11 111.41 -5.71 12.86
Equity: Diversified 0.02 9.44 94.95 -2.75 8.32
Equity: FMCG -1.21 12.30 66.15 11.10 12.58
Equity: Pharma 7.49 29.16 116.08 24.27 15.59
Equity: Tax Planning -0.10 9.62 88.63 -2.64 7.99
Equity: Technology 6.38 15.49 138.15 1.25 -2.44
Gilt: Medium & Long-term -0.64 0.80 1.68 6.90 7.52
Gilt: Short-term 0.65 1.37 2.34 5.07 5.79
Gold ETF -6.13 10.22 7.64 16.34 N.A.*
Hybrid: Arbitrage 0.59 1.78 4.02 5.68 7.02
Hybrid: Asset Allocation -0.37 3.66 53.50 0.80 6.77
Hybrid: Debt-oriented 0.82 4.58 22.14 6.17 8.60
Hybrid: Equity-oriented 0.83 7.91 63.99 1.00 8.54
Hybrid: Monthly Income 0.17 2.89 15.67 6.40 7.95

*N.A. Stands for Not Applicable.