Mutual Funds Performance : Category  Wise - As on  31st August '10
Fund Category 3 Months % 6 Months % 1 Year % 2 Years % 3 Years %
Debt: Floating Rate Long-term  1.33 2.62 5.54 6.77 7.41
Debt: Floating Rate Long-term - Inst 1.23 2.40 4.99 6.29 6.97
Debt: Floating Rate Short-term 1.27 2.39 4.41 5.68 6.60
Debt: Floating Rate Short-term - Inst 1.25 2.38 4.24 5.43 6.52
Debt: Liquid Plus 1.25 2.40 4.50 5.59 6.58
Debt: Liquid Plus Inst 1.33 2.57 4.91 6.11 6.93
Debt: Medium-term 0.66 2.64 4.89 7.60 6.96
Debt: Medium-term Inst 0.84 2.85 5.35 7.50 7.18
Debt: Short-term 0.89 2.39 4.88 7.90 7.85
Debt: Short-term Institution 0.98 2.57 5.29 7.84 8.05
Debt: Speciality 1.43 2.65 4.74 6.50 7.46
Debt: Ultra Short-term 1.25 2.25 3.96 5.04 6.16
Debt: Ultra Short-term Inst 1.33 2.45 4.39 5.64 6.55
Equity: Banking 17.96 27.58 52.69 28.90 13.95
Equity: Diversified 11.25 14.15 29.73 17.40 8.36
Equity: FMCG 20.69 32.56 55.16 33.48 20.96
Equity: Pharma 1.98 15.05 52.94 29.69 19.38
Equity: Tax Planning 11.16 14.19 30.25 16.57 8.30
Equity: Technology 5.93 7.17 28.50 13.99 1.88
Gilt: Medium & Long-term 0.21 2.42 4.01 7.61 7.23
Gilt: Short-term 0.62 1.86 3.63 4.92 5.37
Gold ETF 2.69 11.25 20.71 27.32 27.50
Hybrid: Arbitrage 1.32 2.38 3.92 5.28 5.97
Hybrid: Asset Allocation 5.04 5.56 12.63 8.98 5.86
Hybrid: Debt-oriented 3.15 5.50 11.73 10.98 8.53
Hybrid: Equity-oriented 7.64 10.66 22.92 15.19 8.55
Hybrid: Monthly Income 2.00 3.74 7.63 9.40 7.59
Hybrid: Others 1.78 N.A* N.A* N.A* N.A*

*N.A. Stands for Not Applicable.