EMERGING MARKETS BOUNCE BACK - 27 th MARCH, 07

COUNTRY

BENCH MARK

MARCH 27th

RETURNS(%)

1 WK

  1 Mnth

ARGENTINA MERVAL 2077.0 1.8 -6.4
BANGLADESH DHAKA 1767.7 -0.7 1.4
BRAZIL IBOV 45435.3 2.4 -1.7
CHILE IPSA 2944.4 -0.4 2.5
CHINA SHCOMP 3138.8 3.5 3.2
EGYPT HERMES 63847.1 2.2 -1.7
HONG KONG HSCEL 9570.3 3.5 -3.2
HUNGERY BUX 23426.6 1.1 -3.3
INDONESIA KLCI 1247.2 3.5 -2.0
ISRAEL TA-100 989.0 3.5 -0.7
KOREA KOSPI 1453.2 0.6 -1.1
MALAYSIA JCI 1819.7 2.5 2.0
MEXICO MEXBOL 28058.9 2.4 0.0
PAKISTAN KSE1OO 11328.5 2.4 0.0
PHILIPPINES PCOMP 3174.8 4.5 -6.1
POLAND WIG20 3488.8 3.8 0.2
PRAGUE PX 1697.1 1.5 0.5
RUSSIA RTSI$ 1911.5 4.4 -3.0
SOUTH AFRICA JALSH 26884.7 2.0 -0.2
SRI LANKA CSEALL 2813.1 -0.3 -6.6
TAIWAN TWSE 7845.2 1.4 -0.7
THAILAND SET 678.6 1.0 -1.5
TURKEY XU100 43097.1 3.1 -1

COMPILED BY ET INTELLIGENCE GROUP

 


To initiate Mutual Fund Investment & avail our Mutual Fund Portfolio Services, 
Pl. provide your details at :
nrimf@femaonline.com 

 

 

copyright: Keynote Consultancy P. Ltd