|
|
nrimutualfunds.com created by nribanks.com |
|
|
|
welcome
to - INDIA - the global investment destination - |
|||||||||||||||||||||
|
To initiate Mutual Fund Investment & avail our Mutual Fund Portfolio Services, please provide |
||||
|
|
MF Equity Schemes & BSE, NSE, FTSE, Dow 1 / 2 / 3 Years Performance as on 31.10.2008 |
||||||
| Rank | 1 year - Gain | 2 years - Gain | 3 years - Gain | |||
| Fund Name | Gain % | Fund Name | Gain % | Fund Name | Gain % | |
| 1 | Uti - Spread Fund | 8.91% | Principal Focussed Advantage Fund | 33.21% | Reliance Diversified Power Sector Fund | 107.29% |
| 2 | Jm - Arbitrage Advantage Fund | 8.57% | Uti Leadership Equity Fund | 29.88% | Principal Focussed Advantage Fund Growth Plan | 93.06% |
| 3 | Lotus India Arbitrage Fund | 8.34% | Reliance Index Fund | 27.08% | Reliance Index Fund - Sensex Plan | 92.78% |
| 4 | Hdfc Arbitrage Fund | 8.20% | Reliance Diversified Power Sector Fund | 22.80% | Reliance Index Fund - Nifty Plan | 73.96% |
| 5 | Sbi Arbitrage Opportunities Fund | 7.58% | Reliance Index Fund | 21.60% | Uti Equity Fund | 62.10% |
| 6 | Kotak Equity Arbitrage Fund | 7.46% | Uti - Spread Fund | 19.40% | Birla Tax Plan '98 | 61.17% |
| 7 | IDFC Arbitrage Fund - Plan B | 7.36% | Jm - Arbitrage Advantage Fund | 19.01% | Sundaram BNP Paribas Select Focus | 59.10% |
| 8 | IDFC Arbitrage Fund - Plan A | 6.82% | Kotak Equity Arbitrage Fund | 17.69% | DSP BlackRock Top 100 Equity Fund | 57.68% |
| 9 | Principal Focussed Advantage Fund | 1.44% | Uti Equity Fund | 14.36% | ICICI Prudential Infrastructure Fund | 56.63% |
| 10 | Aig Infrastructure And Economic Reform Fund | N.A. | Birla Tax Plan '98 | 6.68% | Tata Infrastructure Fund | 47.45% |
| 11 | Bsl Pure Value Fund | N.A. | IDFC Premier Equity Fund | 6.26% | HDFC Growth Fund | 46.84% |
| 12 | Bsl Special Situations Fund | N.A. | Reliance Banking Fund | 3.14% | Franklin India Prima Plus | 43.84% |
| 13 | Bsl Tax Relief'96 Fund-elss | N.A. | Aig India Equity Fund Institutional Growth | N.A. | IDFC Premier Equity Fund | 43.76% |
| 14 | Franklin Asian Equity Fund | N.A. | Aig India Equity Fund Regular Growth | N.A. | Sundaram BNP Paribas Tax Saver | 43.49% |
| 15 | Franklin India TAXSHIELD'95 | N.A. | Aig Infrastructure And Economic Reform Fund | N.A. | Uti Growth Sector Fund | 41.36% |
| 16 | FT India Pe Ratio Fund | N.A. | Birla Long Term Advantage Fund | N.A. | Uti Thematic Large Cap Fund | 40.39% |
| 17 | Hdfc Infrastructure Fund | N.A. | Bsl International Equity | N.A. | HDFC Top 200 Fund | 39.86% |
| 18 | Hsbc - Emerging Market Fund | N.A. | Bsl Pure Value Fund | N.A. | Kotak 30 Equity Scheme | 38.92% |
| 19 | Hsbc - Small Cap Fund | N.A. | Bsl Special Situations Fund | N.A. | Reliance Growth Fund | 38.74% |
| 20 | Icici Prudential Fusion Fund | N.A. | Bsl Tax Relief'96 Fund | N.A. | Dws Investment Opportunity Fund | 38.70% |
| 21 | DOW JONES - $ | -32.97% | DOW JONES - $ | -11.36% | BSE Sensex | 8.01% |
| 22 | FTSE 100 - £ | -34.88% | NSE | -11.46% | NSE | 7.24% |
| 23 | BSE Sensex | -50.66% | BSE Sensex | -12.24% | DOW JONES - $ | -3.52% |
| 24 | NSE | -51.10% | FTSE 100 - £ | -14.29% | FTSE 100 - £ | -5.89% |
* N.A. stands for Not Applicable.
|
Mutual Funds Marketed by us : |
||||||
|
|
|
|
![]() |
|
||
![]() |
|
![]() |
|
![]() |
||
|
![]() |
|
|
|
||
|
![]() |
|
||||
|
Some of Mutual Fund Trophies awarded : |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Reliance Mutual Fund | Principal Mutual Fund | ICICI Pru Mutual fund | JM financial Mutual Fund | UTI Mutual Fund | Principal Mutual Fund | ICICI Pru Mutual Fund | Franklin Templeton Mutual Fund |
|
To
initiate Mutual Fund Investment & avail our Mutual Fund Portfolio
Services, |
|
|